statistics

 

usernewspublished newscommentstotal votespublished voteskarma
NurseAmy 4 4 (100%) 0 12 4 (33%) 10.00
50Statesstaffing 3 3 (100%) 0 20 1 (5%) 10.00
nghia123 171 3 (1%) 0 0 0 (-) 10.00
1972dolores 3 3 (100%) 0 7 2 (28%) 10.00
joans 3 3 (100%) 0 5 2 (40%) 10.00
1-sauna 4 2 (50%) 1 6 0 (0%) 10.00
blueangel 2 2 (100%) 0 13 2 (15%) 10.00
pink2008 5 1 (20%) 0 0 0 (-) 10.00
« previous12345» next