statistics

 

usernewspublished newscommentstotal votespublished voteskarma
bcssukacare 20 18 (90%) 0 19 0 (0%) 10.00
Monain66 463 15 (3%) 1 1 0 (0%) 10.00
nurse24 15 15 (100%) 0 24 11 (45%) 10.00
aliux 15 15 (100%) 0 25 11 (44%) 10.00
andy12 15 15 (100%) 0 21 11 (52%) 10.00
annie1980 15 15 (100%) 0 46 11 (23%) 10.00
amanda 15 15 (100%) 0 33 11 (33%) 10.00
travel_nursing 15 14 (93%) 0 14 9 (64%) 10.00
« previous12345678910...34» next