statistics

 

usernewspublished newscommentstotal votespublished voteskarma
nghia123 171 3 (1%) 0 0 0 (-) 10.00
kmarshall 53 51 (96%) 0 304 32 (10%) 10.00
tnelson 52 52 (100%) 0 365 34 (9%) 10.00
craven 30 30 (100%) 1 85 0 (0%) 10.00
Lady77 29 0 (0%) 0 29 0 (0%) 10.00
jlittle 21 21 (100%) 0 7 0 (0%) 10.00
travel_nursing 15 14 (93%) 0 14 9 (64%) 10.00
nurse24 15 15 (100%) 0 24 11 (45%) 10.00
12345678910...14» next