statistics

 

usernewspublished newscommentstotal votespublished voteskarma
tnelson 52 52 (100%) 0 365 34 (9%) 10.00
preparaha 402 300 (74%) 0 305 0 (0%) 10.00
kmarshall 53 51 (96%) 0 304 32 (10%) 10.00
coreynoel1982 241 217 (90%) 1 234 2 (0%) 10.00
nanoayoklaa 148 95 (64%) 0 122 0 (0%) 10.00
hyperalbertam 165 100 (60%) 0 111 0 (0%) 10.00
craven 30 30 (100%) 1 85 0 (0%) 10.00
adsfasdfas 0 0 (-) 0 53 0 (0%) 10.00
12345678910...40» next