statistics

 

usernewspublished newscommentstotal votespublished voteskarma
tnelson 52 52 (100%) 0 365 34 (9%) 10.00
kmarshall 53 51 (96%) 0 304 32 (10%) 10.00
craven 30 30 (100%) 1 85 0 (0%) 10.00
adsfasdfas 0 0 (-) 0 53 0 (0%) 10.00
annie1980 15 15 (100%) 0 46 11 (23%) 10.00
god 0 0 (-) 0 44 1 (2%) 10.00
cdrn 0 0 (-) 0 37 0 (0%) 10.00
fasdfsafda 0 0 (-) 0 35 0 (0%) 10.00
12345678910» next