statistics

 

usernewspublished newscommentstotal votespublished voteskarma
amanda 15 15 (100%) 0 33 11 (33%) 10.00
tatum10 14 14 (100%) 0 29 10 (34%) 10.00
Lady77 29 0 (0%) 0 29 0 (0%) 10.00
aliux 15 15 (100%) 0 25 11 (44%) 10.00
danieljohn 14 14 (100%) 0 25 10 (40%) 10.00
nurse24 15 15 (100%) 0 24 11 (45%) 10.00
tonnyscott 14 14 (100%) 0 22 10 (45%) 10.00
adaf222 0 0 (-) 0 22 0 (0%) 10.00
« previous12345678910...13» next